SSLC Examination April 2012 | ||||
Date and Day of Examination | Subject | Sub Code | Timings | Duration |
First Language | ||||
02-04-2012 Monday | Kannada Telugu Hindi Marathi Tamil Urdu English Sanskrit | 01 04 06 08 10 12 14 16 | 10:30-13:45 Hours | 3 Hours 15 Minutes |
Core Subject | ||||
03-04-2012 Tuesday | * Indian Economics | 92 | 10:30-13:45 Hours | 3 Hours 15 Minutes |
# Elements of Engineering | 71 | 10:30-13:15 Hours | 2 Hours 45 Minutes | |
# Engineering Drawing | 72 | 14:30-17:45 Hours | 3 Hours 15 Minutes | |
# Elements of Electronic Engineering | 73 | 10:30-13:45 Hours | 3 Hours 15 Minutes | |
# Elements of Computer Science | 74 | 10:30-13:45 Hours | 3 Hours 15 Minutes | |
05-04-2012 Thursday | * Science | 83 | 10:30-13:45 Hours | 3 Hours 15 Minutes |
# Indian Political Science and Urban Policy | 93 | 10:30-13:15 Hours | 2 Hours 45 Minutes | |
# Carnatic and Hindustani Music | 94 | 14:30-17:45 Hours | 3 Hours 15 Minutes | |
Core Subject | ||||
09-04-2012 Monday | Mathematics Indian Social Studies | 81 91 | 10:30-13:45 Hours | 3 Hours 15 Minutes |
Second Language | ||||
11.04.2012 Wednesday | English Kannada | 31 33 | 10:30-13:15 Hours | 2 Hours 45 Minutes |
Third Language | ||||
13-04-2012 Friday | Hindi Kannada English Arabic Parsian Urdu Sanskrit Konkani | 61 62 63 64 65 66 67 68 | 10:30-13:15 Hours | 2 Hours 45 Minutes |
16-04-2012 Monday | Social Science | 85 | 10:30-13:45 Hours | 3 Hours 15 Minutes |
# 71,72,73 and 74 subjects are applicable only for Junior Technical School Students. | ||||
# On XXX, practical and oral exams will be conducted in their respective centres. | ||||
* Only for blind and learning deficienct students. |